Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Gauvin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Adam Leduc | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Kendel McKenna | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Robbie Dahl-Smith | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Matt Antolin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Matt Fallon | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Clark | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Steve Caplan | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Jonathan Lamy | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Glen Norman | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Emanuel Blanchard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 32 | 9 | 13 | 9 | 0 | 2 | 4 | 3 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla CC | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Fred Mercier AC | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .500 |
Tommy Roger 2B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Éric Bertrand 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
Marc Richer FD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Maxime Alarie 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Willburn Tucler R | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Philippe Gendron CD | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Alexandre Genest | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Rogers CG | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 28 | 10 | 8 | 10 | 1 | 7 | 7 | 2 | 0 | - |
Batting
PP:
Gauvin (1), Leduc (1), McKenna (1), Dahl-Smith (1), Fallon (1), Clark (1), Caplan (1), Lamy (1), Norman (1)
FA:
Gauvin (1), Dahl-Smith (1)
3B:
McKenna (1)
2B:
Antolin (1), Fallon (1), Lamy (1)
Base running
BV:
Gauvin (1), McKenna (1), Clark (1)
Batting
PP:
Mercier (1), Roger 4 (4), Bertrand 2 (2), Gendron 3 (3)
FA:
Mercier (1), Richer (1), Gendron (1)
2B:
Roger 2 (2), Richer (1), Gendron (1)
CC:
Bertrand (1)
Base running
BV:
Mercier 2 (2)
Fielding
E:
Alarie (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco | 3.0 | 3 | 4 | 3 | 4 | 3 | 0 | 1.00 | 7.00 |
Elliott Blanchard | 2.0 | 3 | 5 | 5 | 2 | 3 | 1 | 1.50 | 17.50 |
David Gauvin (D, 0-1) | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.00 | 7.00 |
Totaux | 6.0 | 8 | 10 | 9 | 7 | 8 | 1 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Benoit Dionne | 4.0 | 8 | 6 | 4 | 3 | 1 | 0 | 2.00 | 7.00 |
Mathieu Renaud-Bouchard (V, 1-0) | 3.0 | 2 | 3 | 1 | 0 | 3 | 0 | 0.67 | 2.33 |
Totaux | 7.0 | 10 | 9 | 5 | 3 | 4 | 0 | - | - |
FT:
A. Francisco 18, Blanchard 13, Gauvin 7
FA:
A. Francisco (1), Blanchard (1), Gauvin (1)
CC:
Blanchard (1)
FT:
Dionne 24, Renaud-Bouchard 12
FA:
Dionne 3 (3)