Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde L, AC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .347 |
Francis Lauzon R | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .214 |
Francis Therrien 2B, AC | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .350 |
David Limoges 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Jean-François Gagnon CC | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .375 |
Martin Lemonde 2B, CD | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .255 |
Jean-François Marceau 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Murray CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Simon Clément L, CD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 27 | 9 | 8 | 6 | 1 | 2 | 6 | 6 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .219 |
Frédéric Hamel | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Tommy Roger | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .315 |
Éric Bertrand | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Marc Richer | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .231 |
Jean-Pascal Richer | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Maxime Alarie | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .235 |
Anelsy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Darwin Rossell | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 28 | 6 | 9 | 6 | 0 | 5 | 7 | 0 | 0 | - |
Batting
Sac:
Lalonde (2)
3B:
Therrien (1)
PP:
Therrien 2 (10), Gagnon (7), Lemonde 3 (13)
FA:
Gagnon 2 (5)
SacF:
Gagnon (1)
CC:
Lemonde (2)
Base running
BV:
Lalonde (3), Lauzon (1), Therrien (5), Gagnon 3 (9)
Fielding
E:
Limoges (3)
Batting
2B:
Hamel (2), Richer (3), Rossell (1)
3B:
Hamel (1)
PP:
Hamel (6), Roger (14), Richer 2 (7), Richer (1), Alarie (6)
BBI:
Bertrand (4)
SacF:
Alarie (2)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (V, 3-0) | 6.0 | 9 | 7 | 5 | 6 | 6 | 0 | 1.38 | 4.81 |
Olivier Lalonde (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.81 | 2.14 |
Totaux | 7.0 | 9 | 7 | 5 | 6 | 7 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (D, 0-1) | 7.0 | 6 | 9 | 4 | 1 | 6 | 1 | 1.00 | 4.00 |
Totaux | 7.0 | 6 | 9 | 4 | 1 | 6 | 1 | - | - |
FT:
Clément 30, Lalonde 3
FT:
Tourangeau 33
CC:
Tourangeau (1)
FA:
Tourangeau 2 (2)
BBI:
Tourangeau (1)