Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer AC, CC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Steve Robert AC, CG | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .571 |
Tommy Roger 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Éric Bertrand 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Willburn Tucler R | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Frédéric Hamel CG, CC | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .300 |
Simon Dupuis 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Philippe Gendron CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
Marc Richer FD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Totaux | 29 | 8 | 8 | 6 | 2 | 1 | 7 | 2 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .270 |
Glen Norman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
Andrew Clark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robbie Dahl-Smith | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .351 |
Matt Fallon | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Abe A. Francisco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
James Vardy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .067 |
Jonathan Lamy | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .261 |
Vic Smyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 5 | 8 | 5 | 1 | 3 | 2 | 0 | 0 | - |
Batting
CC:
Robert (1), Hamel (1)
PP:
Robert 3 (3), Bertrand (7), Hamel 2 (3)
2B:
Bertrand (2)
SacF:
Bertrand (1)
Base running
BV:
Richer (5), Gendron (1)
Fielding
E:
Richer 2 (3), Gendron (1)
Batting
2B:
McKenna (4), Fallon (4)
CC:
Dahl-Smith (2)
PP:
Dahl-Smith 2 (9), Fallon (5), A. Francisco (1), Vardy (3)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Alarie (V, 2-3) | 7.0 | 6 | 5 | 2 | 3 | 1 | 1 | 0.90 | 2.53 |
Totaux | 7.0 | 6 | 5 | 2 | 3 | 1 | 1 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (D, 1-2) | 6.0 | 6 | 7 | 2 | 1 | 5 | 1 | 1.00 | 2.80 |
Matt Fallon | 1.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0.89 | 1.11 |
Totaux | 7.0 | 8 | 8 | 2 | 1 | 7 | 2 | - | - |
FT:
Alarie 31
CC:
Alarie (3)
FT:
Vardy 26, Fallon 5
CC:
Vardy (1), Fallon (1)