Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer AC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Willburn Tucler 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Tommy Roger 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Éric Bertrand R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Frédéric Hamel CC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Philippe Gendron CD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Marc Richer CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Mathieu Renaud-Bouchard 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Pascal Richer FD | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 28 | 0 | 7 | 0 | 0 | 2 | 4 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CG | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .261 |
Josh Gordon 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Marty Chambers 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Mark Therrien CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Fabian Dunstan CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Frédéric Maltais 2B, AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Nick Rosati R | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
John Vergados FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Daniel Bromberg FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Jadah 2B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 1 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | - |
Batting
2B:
Richer (1), Tucler (2), Roger (4)
BBI:
Richer (1)
Sac:
Tucler (1), Renaud-Bouchard (1)
Base running
BV:
Richer (1)
Fielding
E:
Richer (1), Roger (3)
Batting
BBI:
Barrett-Bernstein (1)
PP:
Gordon (4)
Base running
BV:
Gordon (3)
RV:
Dunstan (1), Maltais (1)
Fielding
E:
Maltais 2 (6), Jadah (2)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Alarie (D, 1-2) | 7.1 | 6 | 1 | 0 | 3 | 2 | 0 | 0.86 | 2.25 |
Totaux | 7.1 | 6 | 1 | 0 | 3 | 2 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 6.0 | 5 | 0 | 0 | 2 | 2 | 0 | 1.34 | 3.57 |
Braden Simpson (V, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 | 3.50 |
Totaux | 8.0 | 6 | 0 | 0 | 2 | 4 | 0 | - | - |
FT:
Alarie 29
FT:
Archer 24, Simpson 9
BBI:
Simpson (1)