Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Robert 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
Sébastien Richer L, AC, CC | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .480 |
Fred Mercier L, AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Tommy Roger 2B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .299 |
Éric Bertrand 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .288 |
Marc Richer CD | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Willburn Tucler R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Simon Dupuis CG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .194 |
Aneurys Bonilla L, CC, CD | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Philippe Gendron CD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
Mathieu Renaud-Bouchard L, CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totaux | 31 | 8 | 9 | 6 | 1 | 5 | 6 | 0 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .308 |
Stanley Paul | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .313 |
Denten Neill | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .393 |
Danny Plante | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .373 |
Jean-François Robert | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .194 |
Mathieu Bissonnette | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .308 |
Yan Richer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Jonathan Brisson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Patrick Killoran | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Michael Ramsay | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .297 |
Totaux | 26 | 9 | 11 | 9 | 1 | 5 | 4 | 4 | 0 | - |
Batting
2B:
Robert (2), Dupuis (2)
PP:
Robert (5), Richer (8), Roger 4 (19)
CC:
Roger (4)
Batting
2B:
Paul (5), Richer (1)
PP:
Neill 2 (12), Plante 3 (11), Robert 2 (14), Ramsay 2 (6)
FA:
Neill 2 (9), Plante (2)
CC:
Plante (4)
Base running
BV:
Landriault 2 (8), Neill (6), Plante (3)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla | 4.0 | 4 | 4 | 4 | 4 | 2 | 0 | 1.31 | 8.62 |
Mathieu Renaud-Bouchard | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 1.39 | 4.54 |
Fred Mercier (D, 1-1) | 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0.95 | 3.32 |
Sébastien Richer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.00 |
Totaux | 5.3 | 10 | 9 | 8 | 5 | 4 | 1 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 2.0 | 5 | 6 | 5 | 3 | 1 | 1 | 1.13 | 6.13 |
Yan Richer | 3.0 | 4 | 1 | 0 | 2 | 2 | 0 | 1.05 | 1.91 |
Denten Neill (V, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.15 | 2.42 |
Totaux | 7.0 | 9 | 7 | 5 | 5 | 5 | 1 | - | - |
FT:
Bonilla 19, Renaud-Bouchard 4, Mercier 10, Richer
FA:
Bonilla 2 (4), Mercier (2)
CC:
Mercier (1)
FT:
Ramsay 14, Richer 16, Neill 6
CC:
Ramsay (1)