Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla CC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .283 |
Willburn Tucler R | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .324 |
Tommy Roger 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
Éric Bertrand 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Marc Richer CD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 |
Simon Dupuis 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Jean-Pascal Richer FD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Maxime Alarie AC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Philippe Gendron CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Totaux | 23 | 2 | 7 | 2 | 0 | 4 | 3 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg 2B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .229 |
Jayson Caron R, CG | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .423 |
Josh Gordon 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .370 |
Geoff Dunsworth CD | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .400 |
Fabian Dunstan CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
Frédéric Maltais 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
Marty Chambers FD | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .161 |
Colin Barrett-Bernstein FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Nick Rosati R, CG | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .189 |
Tyler Jadah AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .212 |
Totaux | 23 | 5 | 7 | 4 | 0 | 8 | 7 | 4 | 0 | - |
Batting
PP:
Bonilla (2), Dupuis (4)
2B:
Bertrand (5), Gendron (3)
3B:
Bertrand (1)
SacF:
Dupuis (2)
Base running
BV:
Bonilla (5)
RV:
Bonilla (2)
Batting
2B:
Bromberg (1)
FA:
Dunsworth (2), Dunstan (2)
PP:
Dunstan (4), Chambers (6), Rosati 2 (4)
3B:
Maltais (2)
Base running
RV:
Bromberg (2)
BV:
Gordon (6), Dunsworth (2), Chambers (1), Jadah (3)
Fielding
E:
Jadah (6)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard (D, 3-4) | 6.0 | 7 | 5 | 3 | 8 | 7 | 0 | 1.35 | 4.40 |
Totaux | 6.0 | 7 | 5 | 3 | 8 | 7 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Braden Simpson (V, 4-2) | 5.0 | 5 | 1 | 1 | 4 | 4 | 0 | 0.94 | 1.60 |
Phil Bolovis (VP, 1) | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.75 | 7.00 |
Totaux | 7.0 | 7 | 2 | 2 | 4 | 4 | 0 | - | - |
FT:
Renaud-Bouchard 32
FA:
Renaud-Bouchard 2 (4)
FT:
Simpson 21, Bolovis 7