Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla CC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Fred Mercier L, AC | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Tommy Roger 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Steve Robert L, 3B | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Frédéric Hamel CG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Marc Richer 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Willburn Tucler R | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 |
Philippe Gendron CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Maxime Alarie 3B, AC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .083 |
Totaux | 29 | 5 | 9 | 4 | 0 | 4 | 7 | 3 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill AC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .304 |
Stanley Paul CG | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 |
Danny Plante CD | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .611 |
Dyllan Labonté-Morin 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .105 |
Jean-François Robert 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .100 |
Michael Ramsay CC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .333 |
Marc-Olivier Paul 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Jonathan Fontaine-Duval R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Mario Catanzariti FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Yan Richer L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 24 | 0 | 2 | 0 | 0 | 7 | 14 | 0 | 12 | - |
Batting
PP:
Roger (5), Richer (2), Tucler (1), Gendron (4)
2B:
Tucler (1)
Base running
BV:
Bonilla (2), Robert (1), Tucler (1)
RV:
Bonilla (1), Gendron (1)
Fielding
E:
Richer (1), Alarie (2)
Batting
FA:
Paul (1), Fontaine-Duval (1)
Fielding
E:
Paul (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Fred Mercier (V, 1-0) | 5.0 | 2 | 0 | 0 | 5 | 13 | 0 | 0.40 | 0.00 |
Steve Robert | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 2 | 0 | 0 | 7 | 14 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (D, 3-1) | 6.0 | 8 | 5 | 4 | 3 | 6 | 0 | 0.88 | 1.75 |
Denten Neill | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.64 | 5.73 |
Totaux | 7.0 | 9 | 5 | 4 | 4 | 7 | 0 | - | - |
FT:
Mercier 23, Robert 10
FA:
Mercier (1), Robert (1)
FT:
Richer 28, Neill 5