Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Fred Mercier P, SS | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Tommy Roger 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Steve Robert P, 3B | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Frédéric Hamel LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Marc Richer 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Willburn Tucler C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 |
Philippe Gendron RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Maxime Alarie 3B, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .083 |
Totals | 29 | 5 | 9 | 4 | 0 | 4 | 7 | 3 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .304 |
Stanley Paul LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 |
Danny Plante RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .611 |
Dyllan Labonté-Morin 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .105 |
Jean-François Robert 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .100 |
Michael Ramsay CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .333 |
Marc-Olivier Paul 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Jonathan Fontaine-Duval C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Mario Catanzariti DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Yan Richer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 24 | 0 | 2 | 0 | 0 | 7 | 14 | 0 | 12 | - |
Batting
RBI:
Roger (5), Richer (2), Tucler (1), Gendron (4)
2B:
Tucler (1)
Base running
SB:
Bonilla (2), Robert (1), Tucler (1)
CS:
Bonilla (1), Gendron (1)
Fielding
E:
Richer (1), Alarie (2)
Batting
HBP:
Paul (1), Fontaine-Duval (1)
Fielding
E:
Paul (1)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Fred Mercier (W, 1-0) | 5.0 | 2 | 0 | 0 | 5 | 13 | 0 | 0.40 | 0.00 |
Steve Robert | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 2 | 0 | 0 | 7 | 14 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (L, 3-1) | 6.0 | 8 | 5 | 4 | 3 | 6 | 0 | 0.88 | 1.75 |
Denten Neill | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.64 | 5.73 |
Totals | 7.0 | 9 | 5 | 4 | 4 | 7 | 0 | - | - |
TPA:
Mercier 23, Robert 10
HBP:
Mercier (1), Robert (1)
TPA:
Richer 28, Neill 5