Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Michel Boivin SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Boyer C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Coté 1B, RF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .500 |
Jossie Enrique Deleon CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
David Dickson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Julien Dufour 3B, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Dupuis 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Randy Garcia CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Samuel Leduc P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .000 |
Sébastien Levac-Champagne LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Dan Perreault 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 23 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | 4 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Tommy Roger SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Éric Bertrand C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Maxime Alarie P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Alexandre Genest 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Dupuis 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Renaud-Bouchard LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc Richer RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jean-Pascal Richer 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 23 | 1 | 4 | 1 | 0 | 1 | 6 | 2 | 0 | - |
Batting
Base running
CS:
Boyer (1)
SB:
Coté (1), Leduc (1)
Fielding
E:
Dickson 2 (2)
Batting
2B:
Roger (3)
RBI:
Bertrand (3)
BBI:
Bertrand (1)
Base running
SB:
Bonilla (1), Bertrand (1)
Fielding
E:
Roger (1), Renaud-Bouchard (1), Richer (1)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (L, 0-1) | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0.83 | 1.17 |
Totals | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Alarie (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0.29 | 0.00 |
Totals | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | - | - |
TPA:
Leduc 25
WP:
Leduc (1)
BBI:
Leduc (1)
TPA:
Alarie 25