Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Daniel Bromberg 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Josh Gordon 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .405 |
Geoff Dunsworth RF | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .474 |
Frédéric Maltais SS | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .216 |
Marty Chambers C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
Edwin Archer 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .059 |
John Vergados DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Carlos Mata LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 15 | 6 | 7 | 6 | 0 | 6 | 1 | 2 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .643 |
Frédéric Hamel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Tommy Roger 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .289 |
Éric Bertrand C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Simon Dupuis 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
Marc Richer LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Jean-Pascal Richer DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Philippe Gendron RF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Mathieu Renaud-Bouchard 1B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 7 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | - |
Batting
2B:
Gordon (2), Dunsworth (3), Maltais (2)
RBI:
Gordon 2 (11), Maltais (3), Chambers 2 (4), Archer (3)
HBP:
Dunsworth (1)
SF:
Archer (1)
Base running
CS:
Bromberg (1)
SB:
Gordon (4), Dunsworth (1)
Fielding
E:
Mata (1)
Batting
Base running
CS:
Hamel (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall (W, 1-2) | 3.0 | 0 | 1 | 1 | 5 | 4 | 0 | 1.09 | 3.96 |
Totals | 3.0 | 0 | 1 | 1 | 5 | 4 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Alarie (L, 2-4) | 3.0 | 7 | 6 | 5 | 3 | 1 | 0 | 1.04 | 3.42 |
Mathieu Renaud-Bouchard | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.07 | 2.82 |
Totals | 3.1 | 7 | 6 | 5 | 5 | 1 | 0 | - | - |
TPA:
Hall 14
WP:
Hall (5)
TPA:
Alarie 18, Renaud-Bouchard 3
HBP:
Alarie (1)