Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
Fred Mercier SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Tommy Roger 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Éric Bertrand 1B | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .279 |
Stéphane Pelletier DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Frédéric Hamel CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Simon Dupuis LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Maxime Alarie 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 |
Philippe Gendron RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
Willburn Tucler RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Jean-Pascal Richer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Totals | 25 | 3 | 7 | 3 | 0 | 2 | 3 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
Maxime Beaudin SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .231 |
Éric Longtin 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .318 |
Serge Gervais 3B | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .375 |
Stéphane Laviolette LF | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .302 |
Mathieu Angrignon LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Martin Beauchamp 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Mathieu Surprenant CF | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
Jean-Phillipe Trottier RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Alexandre Yelle P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Mike Goudreau P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .486 |
Totals | 25 | 6 | 9 | 8 | 0 | 4 | 1 | 1 | 8 | - |
Batting
2B:
Mercier (2), Bertrand (4), Hamel (3)
RBI:
Bertrand 2 (11), Dupuis (3)
SH:
Dupuis (1)
SF:
Dupuis (1)
Base running
SB:
Bonilla (4)
Batting
RBI:
Pelletier (7), Beaudin (2), Gervais (1), Laviolette (4), Surprenant 3 (5), Yelle (1)
HBP:
Beaudin (1)
SH:
Trottier (4)
BBI:
Goudreau (2)
Base running
SB:
Gervais (1)
CS:
Gervais (1)
Fielding
E:
Pelletier (5), Longtin (4)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard (L, 3-2) | 6.0 | 9 | 6 | 6 | 4 | 1 | 0 | 1.20 | 3.71 |
Totals | 6.0 | 9 | 6 | 6 | 4 | 1 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (W, 3-0) | 4.1 | 6 | 3 | 3 | 2 | 0 | 0 | 1.37 | 4.63 |
Mike Goudreau (S, 3) | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.68 | 2.46 |
Totals | 6.3 | 7 | 3 | 3 | 2 | 3 | 0 | - | - |
TPA:
Renaud-Bouchard 32
HBP:
Renaud-Bouchard (2)
BBI:
Renaud-Bouchard (1)
TPA:
Yelle 20, Goudreau 9
WP:
Goudreau (2)