Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Martin Beauchamp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Éric Longtin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Alain Fortier | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .167 |
Stéphane Laviolette | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Louis Lacasse | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Kevin Angell | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Jean-Phillipe Trottier | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Maxime Beaudin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 30 | 6 | 10 | 4 | 0 | 4 | 8 | 0 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Stéphane Pelletier 2B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Tommy Roger 1B, 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Éric Bertrand C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Marc Richer 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Willburn Tucler RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Simon Dupuis 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-Pascal Richer DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Gendron LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Fred Mercier SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | - |
Batting
2B:
Fortier (1), Lacasse (1)
RBI:
Fortier (1), Lacasse (1), Beaudin 2 (2)
Base running
CS:
Longtin (1), Beaudin (1)
Batting
2B:
Bonilla (2)
RBI:
Roger (1), Dupuis (1)
Base running
SB:
Bonilla (2), Mercier (1)
Fielding
E:
Bonilla (1), Roger (1), Richer (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (W, 1-0) | 7.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0.71 | 1.00 |
Totals | 7.0 | 5 | 2 | 1 | 0 | 3 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Alarie (L, 0-1) | 1.2 | 6 | 6 | 2 | 1 | 3 | 0 | 3.59 | 8.38 |
Mathieu Renaud-Bouchard | 5.1 | 4 | 0 | 0 | 3 | 5 | 0 | 0.75 | 0.00 |
Totals | 7.0 | 10 | 6 | 2 | 4 | 8 | 0 | - | - |
TPA:
Yelle 26
WP:
Yelle (1)
TPA:
Alarie 13, Renaud-Bouchard 21